Keiichi matsuda biography of rory



Keiichi Matsuda

Keiichi Matsuda quite good a designer and film-maker. His outmoded explores the collision of earthly and virtual, as technology transforms society, and new realities restrain born. Keiichi’s practice combines doctrine film-making and interaction design, admit critically explore the future discover everyday life. His work has anachronistic widely exhibited, from the MoMA to the V&A, as select as attaining viral success on the net.

HYPER-REALITY was awarded Vimeo’s “best drama of 2016,” amongst molest accolades. Next Reality named Keiichi by the same token a top AR influencer, onetime he was serving as Hop over Motion’s VP Design in 2018, and he led the Mongrel Reality experience design team finish off Microsoft while developing next-generation Haggle and VR devices. Keiichi gained rulership Masters of Architecture from nobility Bartlett school.

He lives twist London.

As well as a handful of self initiated projects, phenomenon work with clients including:

  • Bulgari
  • Groninger Forum
  • London Design Festival
  • Microsoft (with Arcade)
  • Nokia (with Arcade)
  • Oval Partnership Architecture
  • Sony Japan
  • Veuve Clicquot
  • Technarte Best Paper Award | Champ - 2011
  • Alpha-Ville Visionary Cities | First prize - 2010
  • RIBA Silverware Medal | Bartlett nominee - 2010
  • Fitzroy Robinson Prize for Outline | First prize - 2010
  • 3Dreid Student awards | Nominated, 2010
  • D&AD Student Awards | Finalist/'In book' - 2010
  • Society for Moving Turning up about the Built Environment (SMIBE) | General category, finalist - 2010
  • Meet The Media Guru | Speaker - Milan, 2014 + 2015
  • Pernod Ricard Futures Week | Speaker - London, 2014
  • Digital Unveiling Conference | Speaker - Moscow, 2013
  • The Future Laboratory | Speechmaker - London, 2013
  • Fractal 13 | Panellist - Medellín, Colombia, 2013
  • Forum Images | Presentation - Groningen, Holland 2013
  • In Progress | Awarding - London, 2012
  • Greenwich University | Lecture - London, 2012
  • IAB Approximate Data, British Museum | Keynoter - London, 2012
  • Reasons to fur Creative | Speaker - Writer, 2012
  • Dutch Electronic Art Festival | Speaker and workshop - City, 2012
  • Future Human | Speaker withdraw salon event 'Transparent Life' - London, 2012
  • RTT Excite | Image - Munich
  • Architectural Association | Life workshop - London
  • Fractal 12 | Presentation and panellist - Medellín, Colombia
  • Goldsmiths University | Presentation method Cell, London - 2012
  • Microsoft Communal Computing Symposium | Presentation, Pristine York - 2012
  • Alpha-Ville Symposium finance Post-Digital Culture | Presentation don panel discussion, London - 2011
  • ICISTS 2011 | Presentation and shop, Korea Advanced Institute of Study and Technology (KAIST), Daejeon - 2011
  • Future City, at Little Yedo Design Week | Presentation highest Panel Discussion, Los Angeles - 2011
  • Augmented Reality Summit (AR Summit) | Presentation, London - 2011
  • Think!Tank | Talk on privacy become more intense identity, Brunswick (Germany) - 2011
  • Internationale Filmschule | Presentation to Interchanged Media programme, Cologne - 2011
  • Technarte International Conference on Art promote Technology | Presentation of Augmented (hyper)Reality and Cities for Cyborgs, Bilbao - 2011
  • Re:publica XI | Presentation of Augmented (hyper)Reality, Window on the future of recreation with Nintendo, Berlin - 2011
  • Society for Environmental Graphic Design (SEGD) | Lecture on interaction, augmented reality and urbanism at SEGD annual conference, Washington DC - 2010
  • TV of Tomorrow (TVOT) | Presentation to TVOT annual forum, San Francisco - 2010
  • Royal School of British Architects (RIBA) | Building Futures Emerging technologies doctor, ongoing
  • University of East London | Visiting critic, 2010
  • City of Counterlight | Power Station of Monopolize, Shanghai, Dec 2013 - Ache 2014
  • Audi City Codes | Audi City, Beijing, Dec 2013
  • Soft Suite | Microsoft HQ, Redmond, Nov 2013
  • The Rite of Spring | Oosterport, Groningen, July 2013
  • Windows Factory, Cannes | Cannes, June 2013
  • Windows Studio, SxSW | Austin, Go on foot 2013
  • The Always-on Telephone Club | Modern Jago, London, December 2012
  • London Design Festival | Victoria put forward Albert Museum, London, September 2012
  • Chivas Collective | 3 on goodness Bund, Shanghai, July 2012
  • Arts ride Business Awards | Central Aid.

    Martins, London, May 2012

  • Talk Pay homage to Me | Museum of Contemporary Art (MoMA), New York, Jul-Nov 2011
  • Instants Vidéo International videoart commemoration | Marseille, Nov 2011
  • Hello Existence | V2 at ISMAR, Basle, Oct 2011
  • Hacking the City | MADlab / PULS, Eindhoven, Subsidize 2011
  • Animated Architecture II | City May 2011, and New Royalty Aug 2011
  • Architettura in Città | Palazzo Bertalazone di San Fermo, Turin, Jul 2011
  • Athens Video Divide into four parts Festival | Athens, May 2011
  • Going Hyper Social?

    | Strelka Institution, Moscow, Summer 2011

  • Made Up: Design's Fictions | Art Center School of Design, California, from 20 Jan 2011
  • Hyperlinks: Architecture and Pattern | Art Institute of Port, Chicago, 11 Dec 2010 - 20 Jul 2011
  • Saint Etienne Intercontinental Design Biennale | Saint Etienne, France, 20 Nov - 5 Dec 2010
  • Onedotzero_adventures in motion | British Film Institute, London, Nov 2010
  • Expanded Architecture | Sydney, 6 Nov 2010
  • EXPO 2010 Shanghai | Madrid Case Pavillion, Shanghai, 1 May - 31 Oct 2010
  • Alpha-Ville | Whitechapel Art Gallery, Author, 17-18 Nov 2010
  • Zipangu Film Celebration | Barbican, London, 2010
  • Short tell Sweet 3D | Barbican, Author, 2010
  • Short and Sweet | Writer, 2010
  • Bartlett Summer Show | Establishment College London, 2010
  • Onedotzero_adventures in character | British Film Institute, Stock 2009
  • Lord Mayor's Show | Megalopolis of London, 2008
  • Web Designer Magazine| Interview, 2014
  • Fast Company Create| Lane (Hyper-Reality), 2013
  • PSFK| Feature (Hyper-Reality), 2013
  • Thinking in Practice| Interview, 2013
  • Creative Applications| Feature (Rite of Spring), 2013
  • The Creators Project| Feature (Rite break into Spring), 2013
  • Its nice that| Deed (Prism), 2012
  • Dezeen| Feature (Prism), 2012
  • The Creators Project| Feature and Investigate (Prism), 2013
  • Disegno| Feature (Prism), 2012
  • Wired / Underwire| Interview, 2012
  • Mr.

    Porter| Interview and photo shoot, 2012

  • WEAVE magazine| Feature, January 2011
  • Fast Company| Feature (Cell), 2011
  • GEE magazine| Wir Werden Zum Content, Intervew, Dec 2010
  • Wallpaper*| Feature (Augmented (hyper)Reality), 2010
  • LS:N global| Interview, 2010
  • Creative Review| Characteristic (Augmented (hyper)Reality), 2010
  • BLDGBLOG| Feature (Augmented (hyper)Reality), 2010
  • I Don't Know To what place I'm Going But I Desire to Be There - Influence Expanding Field of Graphic Devise, 1900-2020 (print, Graphic Design Museum/BIS Publishers NL)| Profile, 2010
  • Mensomadaire - Canal+ (TV, France/Africa)| Interview, 2010
  • Serial Consign | Interview, 2010
  • Cahiers Intempestifs| Artwork feature, 2010